Free estimate
Quote Calculator
Estimate your construction cost, then request a custom plan.
Construction cost calculator
Detailed estimate by item — structure + finishes, excluding land and fees.
Estimate shown in XAF.
Composition
Bedrooms
3
Living rooms
1
Kitchens
1
Bathrooms
2
250 m²
50 m²1000 m²
Finish level
| Item | Estimated cost |
|---|---|
| 1. Foundations | 13 750 000 FCFA |
| 2. Structure | 7 187 500 FCFA |
| 3. Roof | 8 250 000 FCFA |
| 4. Doors | 4 250 000 FCFA |
| 5. Windows | 3 562 500 FCFA |
| 6. Finishes | 14 875 000 FCFA |
| 7. Decoration | 2 812 500 FCFA |
| 8. Plumbing | 3 562 500 FCFA |
| 9. Electrical | 4 250 000 FCFA |
| TOTAL | 62 500 000 FCFA |
Request a custom plan
Indicative estimate · Final quote after review by our architects.